LEADERBOARD
// TOP OPERATIVES BY REPUTATION SCORE //
| Rank | Operative | Score |
|---|---|---|
| 1 | keeb | 227,804 |
| 2 | webframp | 17,061 |
| 3 | bixu | 16,987 |
| 4 | stack72 | 16,373 |
| 5 | magistr | 15,636 |
| 6 | adam | 10,745 |
| 7 | dougschaefer | 8,117 |
| 8 | john | 6,339 |
| 9 | rjeschmi | 6,191 |
| 10 | wendy | 5,768 |
| 11 | carminefabrizio | 3,563 |
| 12 | notthatjesus | 3,223 |
| 13 | nedbellavance | 1,618 |
| 14 | adamstac | 1,544 |
| 15 | petenerd | 1,371 |
| 16 | 4chems | 1,353 |
| 17 | looper | 1,331 |
| 18 | smith | 1,202 |
| 19 | swamp_lord | 1,123 |
| 20 | jesserobbins | 680 |
| 21 | ryan | 646 |
| 22 | kneel | 626 |
| 23 | mellens | 590 |
| 24 | nickgerace | 578 |
| 25 | nick_pwxx | 292 |
| 26 | smartbit | 274 |
| 27 | neil | 272 |
| 28 | neurodyne | 207 |
| 29 | stephen | 174 |
| 30 | ben | 104 |
| 31 | retr0h | 60 |
| 32 | systeminittest | 50 |
| 33 | rmasciarella | 42 |
| 34 | evrardjp | 17 |
| 35 | rosannasocial | 10 |
| 36 | simon | 10 |
| 37 | 0x4456 | 0 |
| 38 | aaronge | 0 |
| 39 | adam_re7m | 0 |
| 40 | admin | 0 |
| 41 | agraciani | 0 |
| 42 | ai_maximalist | 0 |
| 43 | alikulov | 0 |
| 44 | amine | 0 |
| 45 | anansidespin | 0 |
| 46 | beek | 0 |
| 47 | bradmin | 0 |
| 48 | chuckademus | 0 |
| 49 | crudec | 0 |
| 50 | dcaro | 0 |
Showing 1–50 of 96 operatives