@swamp/gcp/health
v2026.04.15.1
Google Cloud health infrastructure models
Labels
gcpgoogle-cloudhealthcloudinfrastructure
Contents
Install
$ swamp extension pull @swamp/gcp/healthRelease Notes
- Added: subscribers
- Updated: users_datatypes_datapoints
subscribers.tsv2026.04.15.1
Global Arguments
| Argument | Type | Description |
|---|---|---|
| endpointAuthorization? | object | Required. Input only. Provides a client-provided secret that will be sent with each notification to the subscriber endpoint using the "Authorization" header. The value must include the authorization scheme, e.g., "Bearer " or "Basic ", as it will be used as the full Authorization header value. This secret is used by the API to test the endpoint during `CreateSubscriber` and `UpdateSubscriber` calls, and will be sent in the `Authorization` header for all subsequent webhook notifications to this endpoint. |
| endpointUri? | string | Required. The full HTTPS URI where update notifications will be sent. The URI must be a valid URL and use HTTPS as the scheme. This endpoint will be verified during CreateSubscriber and UpdateSubscriber calls. See RPC documentation for verification details. |
| subscriberConfigs? | array | Required. Supported data types are: "altitude", "distance", "floors", "sleep", "steps", "weight". Values should be in kebab-case. |
| createTime? | string | Output only. The time at which the subscriber was created. |
| name? | string | Identifier. The resource name of the Subscriber. Format: projects/{project}/subscribers/{subscriber} The {project} ID is a Google Cloud Project ID or Project Number. The {subscriber} ID is user-settable (4-36 characters, matching /[a-z]([a-z0-9-]{2,34}[a-z0-9])/) if provided during creation, or system-generated otherwise (e.g., a UUID). Example (User-settable subscriber ID): projects/my-project/subscribers/my-sub-123 Example (System-generated subscriber ID): projects/my-project/subscribers/a1b2c3d4-e5f6-7890-1234-567890abcdef |
| state? | enum | Output only. The state of the subscriber. |
| updateTime? | string | Output only. The time at which the subscriber was last updated. |
| subscriberId? | string | Optional. The ID to use for the subscriber, which will become the final component of the subscriber's resource name. This value should be 4-36 characters, and valid characters are /[a-z]([a-z0-9-]{2,34}[a-z0-9])/. |
| location? | string | The location for this resource (e.g., 'us', 'us-central1', 'europe-west1') |
createCreate a subscribers
| Argument | Type | Description |
|---|---|---|
| waitForReady? | boolean | Wait for the resource to reach a ready state after creation (default: true) |
getGet a subscribers
| Argument | Type | Description |
|---|---|---|
| identifier | string | The name of the subscribers |
updateUpdate subscribers attributes
| Argument | Type | Description |
|---|---|---|
| waitForReady? | boolean | Wait for the resource to reach a ready state after update (default: true) |
deleteDelete the subscribers
| Argument | Type | Description |
|---|---|---|
| identifier | string | The name of the subscribers |
syncSync subscribers state from GCP
users_datatypes_datapoints.tsv2026.04.15.1
Global Arguments
| Argument | Type | Description |
|---|---|---|
| activeMinutes? | object | Required. Number of whole minutes spent in activity. |
| activeZoneMinutes? | object | Required. Number of Active Zone Minutes earned in the given time interval. Note: active_zone_minutes equals to 1 for low intensity (fat burn) zones or 2 for high intensity zones (cardio, peak). |
| activityLevel? | object | Required. Activity level type in the given time interval. |
| altitude? | object | Required. Altitude gain in millimeters over the observed interval. |
| bodyFat? | object | Required. Body fat percentage, in range [0, 100]. |
| dailyHeartRateVariability? | object | Optional. A user's average heart rate variability calculated using the root mean square of successive differences (RMSSD) in times between heartbeats. |
| dailyHeartRateZones? | object | Day of a month. Must be from 1 to 31 and valid for the year and month, or 0 to specify a year by itself or a year and month where the day isn't significant. |
| dailyOxygenSaturation? | object | Required. The average value of the oxygen saturation samples during the sleep. |
| dailyRespiratoryRate? | object | Required. The average number of breaths taken per minute. |
| dailyRestingHeartRate? | object | Required. The resting heart rate value in beats per minute. |
| dailySleepTemperatureDerivations? | object | Optional. The user's baseline skin temperature. It is the median of the user's nightly skin temperature over the past 30 days. |
| dailyVo2Max? | object | Optional. Represents the user's cardio fitness level based on their VO2 max. |
| dataSource? | object | Output only. The Google OAuth 2.0 client ID of the web application or service that recorded the data. This is the client ID used during the Google OAuth flow to obtain user credentials. This field is system-populated when the data is uploaded from Google Web API. |
| distance? | object | Day of a month. Must be from 1 to 31 and valid for the year and month, or 0 to specify a year by itself or a year and month where the day isn't significant. |
| exercise? | object | Optional. Duration excluding pauses. |
| floors? | object | Required. Number of floors in the recorded interval |
| heartRate? | object | Required. The heart rate value in beats per minute. |
| heartRateVariability? | object | Optional. The root mean square of successive differences between normal heartbeats. This is a measure of heart rate variability used by Fitbit. |
| height? | object | Required. Height of the user in millimeters. |
| hydrationLog? | object | Required. Value representing the volume in milliliters. |
| name? | string | Identifier. Data point name, only supported for the subset of identifiable data types. For the majority of the data types, individual data points do not need to be identified and this field would be empty. Format: `users/{user}/dataTypes/{data_type}/dataPoints/{data_point}` Example: `users/abcd1234/dataTypes/sleep/dataPoints/a1b2c3d4-e5f6-7890-1234-567890abcdef` The `{user}` ID is a system-generated identifier, as described in Identity.health_user_id. The `{data_type}` ID corresponds to the kebab-case version of the field names in the DataPoint data union field, e.g. `total-calories` for the `total_calories` field. The `{data_point}` ID can be client-provided or system-generated. If client-provided, it must be a string of 4-63 characters, containing only lowercase letters, numbers, and hyphens. |
| oxygenSaturation? | object | Required. The oxygen saturation percentage. Valid values are from 0 to 100. |
| respiratoryRateSleepSummary? | object | Required. Average breaths per minute. |
| runVo2Max? | object | Required. Run VO2 max value in ml/kg/min. |
| sedentaryPeriod? | object | Day of a month. Must be from 1 to 31 and valid for the year and month, or 0 to specify a year by itself or a year and month where the day isn't significant. |
| sleep? | object | Output only. Creation time of this sleep observation. |
| steps? | object | Required. Number of steps in the recorded interval. |
| swimLengthsData? | object | Day of a month. Must be from 1 to 31 and valid for the year and month, or 0 to specify a year by itself or a year and month where the day isn't significant. |
| timeInHeartRateZone? | object | Required. Heart rate zone type. |
| vo2Max? | object | Optional. The method used to measure the VO2 max value. |
| weight? | object | Optional. Standard free-form notes captured at manual logging. |
| parent? | string | The parent resource name (e.g., projects/my-project/locations/us-central1, organizations/123, folders/456) |
createCreate a dataPoints
getGet a dataPoints
| Argument | Type | Description |
|---|---|---|
| identifier | string | The name of the dataPoints |
updateUpdate dataPoints attributes
syncSync dataPoints state from GCP
batch_deletebatch delete
| Argument | Type | Description |
|---|---|---|
| names? | any |
daily_roll_updaily roll up
| Argument | Type | Description |
|---|---|---|
| dataSourceFamily? | any | |
| pageSize? | any | |
| pageToken? | any | |
| range? | any | |
| windowSizeDays? | any |
export_exercise_tcxexport exercise tcx
reconcilereconcile
roll_uproll up
| Argument | Type | Description |
|---|---|---|
| dataSourceFamily? | any | |
| pageSize? | any | |
| pageToken? | any | |
| range? | any | |
| windowSizeDays? | any |
2026.04.07.153.3 KBApr 7, 2026
Google Cloud health infrastructure models
Release Notes
- Updated: users_datatypes_datapoints
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
gcpgoogle-cloudhealthcloudinfrastructure
2026.04.04.152.3 KBApr 4, 2026
Google Cloud health infrastructure models
Release Notes
- Updated: users_datatypes_datapoints
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
gcpgoogle-cloudhealthcloudinfrastructure
2026.04.03.352.0 KBApr 3, 2026
Google Cloud health infrastructure models
Release Notes
- Updated: users_datatypes_datapoints
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
gcpgoogle-cloudhealthcloudinfrastructure
2026.04.03.151.9 KBApr 3, 2026
Google Cloud health infrastructure models
Release Notes
- Updated: users_datatypes_datapoints
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
gcpgoogle-cloudhealthcloudinfrastructure
2026.04.02.251.8 KBApr 2, 2026
Google Cloud health infrastructure models
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
gcpgoogle-cloudhealthcloudinfrastructure