@swamp/aws/timestream
v2026.04.03.2
AWS TIMESTREAM infrastructure models
Labels
awstimestreamcloudinfrastructure
Contents
Install
$ swamp extension pull @swamp/aws/timestreamRelease Notes
- Updated: database, influx_dbcluster, influx_dbinstance, scheduled_query, table
@swamp/aws/timestream/databasev2026.04.03.2database.ts
Global Arguments
| Argument | Type | Description |
|---|---|---|
| DatabaseName? | string | The name for the database. If you don't specify a name, AWS CloudFormation generates a unique physical ID and uses that ID for the database name. |
| KmsKeyId? | string | The KMS key for the database. If the KMS key is not specified, the database will be encrypted with a Timestream managed KMS key located in your account. |
| Tags? | array | An array of key-value pairs to apply to this resource. |
createCreate a Timestream Database
getGet a Timestream Database
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream Database |
updateUpdate a Timestream Database
deleteDelete a Timestream Database
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream Database |
syncSync Timestream Database state from AWS
Resources
state(infinite)— Timestream Database resource state
@swamp/aws/timestream/influx-dbclusterv2026.04.03.2influx_dbcluster.ts
Global Arguments
| Argument | Type | Description |
|---|---|---|
| name | string | Instance name for this resource (used as the unique identifier in the factory pattern) |
| Username? | string | The username for the InfluxDB cluster. |
| Password? | string | The password for the InfluxDB cluster. |
| Organization? | string | The organization for the InfluxDB cluster. |
| Bucket? | string | The bucket for the InfluxDB cluster. |
| DbInstanceType? | enum | The compute instance of the InfluxDB cluster. |
| VpcSubnetIds? | array | A list of EC2 subnet IDs for this InfluxDB cluster. |
| VpcSecurityGroupIds? | array | A list of Amazon EC2 VPC security groups to associate with this InfluxDB cluster. |
| PubliclyAccessible? | boolean | Attach a public IP to the customer ENI. |
| DbStorageType? | enum | The storage type of the InfluxDB cluster. |
| AllocatedStorage? | number | The allocated storage for the InfluxDB cluster. |
| DbParameterGroupIdentifier? | string | The name of an existing InfluxDB parameter group. |
| Port? | number | The port number on which InfluxDB accepts connections. |
| LogDeliveryConfiguration? | object | Configuration for sending logs to customer account from the InfluxDB cluster. |
| Name? | string | The unique name that is associated with the InfluxDB cluster. |
| DeploymentType? | enum | Deployment type of the InfluxDB cluster. |
| Tags? | array | An arbitrary set of tags (key-value pairs) for this DB cluster. |
| NetworkType? | enum | Network type of the InfluxDB cluster. |
| FailoverMode? | enum | Failover mode of the InfluxDB cluster. |
createCreate a Timestream InfluxDBCluster
getGet a Timestream InfluxDBCluster
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream InfluxDBCluster |
updateUpdate a Timestream InfluxDBCluster
deleteDelete a Timestream InfluxDBCluster
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream InfluxDBCluster |
syncSync Timestream InfluxDBCluster state from AWS
Resources
state(infinite)— Timestream InfluxDBCluster resource state
@swamp/aws/timestream/influx-dbinstancev2026.04.03.2influx_dbinstance.ts
Global Arguments
| Argument | Type | Description |
|---|---|---|
| name | string | Instance name for this resource (used as the unique identifier in the factory pattern) |
| Username? | string | The username for the InfluxDB instance. |
| Password? | string | The password for the InfluxDB instance. |
| Organization? | string | The organization for the InfluxDB instance. |
| Bucket? | string | The bucket for the InfluxDB instance. |
| DbInstanceType? | enum | The compute instance of the InfluxDB instance. |
| VpcSubnetIds? | array | A list of EC2 subnet IDs for this InfluxDB instance. |
| VpcSecurityGroupIds? | array | A list of Amazon EC2 VPC security groups to associate with this InfluxDB instance. |
| PubliclyAccessible? | boolean | Attach a public IP to the customer ENI. |
| DbStorageType? | enum | The storage type of the InfluxDB instance. |
| AllocatedStorage? | number | The allocated storage for the InfluxDB instance. |
| DbParameterGroupIdentifier? | string | The name of an existing InfluxDB parameter group. |
| Port? | number | The port number on which InfluxDB accepts connections. |
| NetworkType? | enum | Network type of the InfluxDB Instance. |
| LogDeliveryConfiguration? | object | Configuration for sending logs to customer account from the InfluxDB instance. |
| Name? | string | The unique name that is associated with the InfluxDB instance. |
| DeploymentType? | enum | Deployment type of the InfluxDB Instance. |
| Tags? | array | An arbitrary set of tags (key-value pairs) for this DB instance. |
createCreate a Timestream InfluxDBInstance
getGet a Timestream InfluxDBInstance
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream InfluxDBInstance |
updateUpdate a Timestream InfluxDBInstance
deleteDelete a Timestream InfluxDBInstance
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream InfluxDBInstance |
syncSync Timestream InfluxDBInstance state from AWS
Resources
state(infinite)— Timestream InfluxDBInstance resource state
@swamp/aws/timestream/scheduled-queryv2026.04.03.2scheduled_query.ts
Global Arguments
| Argument | Type | Description |
|---|---|---|
| name | string | Instance name for this resource (used as the unique identifier in the factory pattern) |
| ScheduledQueryName? | string | The name of the scheduled query. Scheduled query names must be unique within each Region. |
| QueryString | string | The query string to run. Parameter names can be specified in the query string @ character followed by an identifier. The named Parameter @scheduled_runtime is reserved and can be used in the query to get the time at which the query is scheduled to run. The timestamp calculated according to the ScheduleConfiguration parameter, will be the value of @scheduled_runtime paramater for each query run. For example, consider an instance of a scheduled query executing on 2021-12-01 00:00:00. For this inst |
| ScheduleConfiguration | object | Configuration for when the scheduled query is executed. |
| NotificationConfiguration | object | Notification configuration for the scheduled query. A notification is sent by Timestream when a query run finishes, when the state is updated or when you delete it. |
| ClientToken? | string | Using a ClientToken makes the call to CreateScheduledQuery idempotent, in other words, making the same request repeatedly will produce the same result. Making multiple identical CreateScheduledQuery requests has the same effect as making a single request. If CreateScheduledQuery is called without a ClientToken, the Query SDK generates a ClientToken on your behalf. After 8 hours, any request with the same ClientToken is treated as a new request. |
| ScheduledQueryExecutionRoleArn | string | The ARN for the IAM role that Timestream will assume when running the scheduled query. |
| TargetConfiguration? | object | Configuration of target store where scheduled query results are written to. |
| ErrorReportConfiguration | object | Configuration for error reporting. Error reports will be generated when a problem is encountered when writing the query results. |
| KmsKeyId? | string | The Amazon KMS key used to encrypt the scheduled query resource, at-rest. If the Amazon KMS key is not specified, the scheduled query resource will be encrypted with a Timestream owned Amazon KMS key. To specify a KMS key, use the key ID, key ARN, alias name, or alias ARN. When using an alias name, prefix the name with alias/. If ErrorReportConfiguration uses SSE_KMS as encryption type, the same KmsKeyId is used to encrypt the error report at rest. |
| Tags? | array | A list of key-value pairs to label the scheduled query. |
createCreate a Timestream ScheduledQuery
getGet a Timestream ScheduledQuery
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream ScheduledQuery |
updateUpdate a Timestream ScheduledQuery
deleteDelete a Timestream ScheduledQuery
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream ScheduledQuery |
syncSync Timestream ScheduledQuery state from AWS
Resources
state(infinite)— Timestream ScheduledQuery resource state
@swamp/aws/timestream/tablev2026.04.03.2table.ts
Global Arguments
| Argument | Type | Description |
|---|---|---|
| name | string | Instance name for this resource (used as the unique identifier in the factory pattern) |
| DatabaseName | string | The name for the database which the table to be created belongs to. |
| TableName? | string | The name for the table. If you don't specify a name, AWS CloudFormation generates a unique physical ID and uses that ID for the table name. |
| RetentionProperties? | object | The retention duration of the memory store and the magnetic store. |
| Schema? | object | A Schema specifies the expected data model of the table. |
| MagneticStoreWriteProperties? | object | The properties that determine whether magnetic store writes are enabled. |
| Tags? | array | An array of key-value pairs to apply to this resource. |
createCreate a Timestream Table
getGet a Timestream Table
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream Table |
updateUpdate a Timestream Table
deleteDelete a Timestream Table
| Argument | Type | Description |
|---|---|---|
| identifier | string | The primary identifier of the Timestream Table |
syncSync Timestream Table state from AWS
Resources
state(infinite)— Timestream Table resource state
2026.03.19.11.0 MBMar 19, 2026
AWS TIMESTREAM infrastructure models
Release Notes
- Updated: database, influx_dbcluster, influx_dbinstance, scheduled_query, table
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
awstimestreamcloudinfrastructure
2026.03.16.11.0 MBMar 16, 2026
AWS TIMESTREAM infrastructure models
Release Notes
- Updated: database, influx_dbcluster, influx_dbinstance, scheduled_query, table
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
awstimestreamcloudinfrastructure
2026.03.10.51.0 MBMar 10, 2026
AWS TIMESTREAM infrastructure models
linux-x86_64linux-aarch64darwin-x86_64darwin-aarch64
awstimestreamcloudinfrastructure